Portable dot marking machines are primarily used for marking large and heavy components.
There are different versions for normal applications, special applications and deep marking.
Normal applications
Think up to about 100 markings per day.
SIC e-mark and e-mark XL
SIC e-touch
SIC e-touch XL
Special applications
From about 100 markings per day.
SIC e10-p63
SIC e10-p123
Deep marking
These machines have a thicker needle and greater impact force, which increases the marking depth. For example, often used when the product still needs to be preserved after marking.
SIC e10D-p63
SIC e10D-p123
If you’re unsure about anything, we would love to discuss which machine would be most suitable for your application!
You can reach us by phone on +31 (0)10 415 64 00 or by emailing us at info@automator.nl.
The table below provides an overview of a number of characteristics of each type of machine.
Properties | e-mark | e-mark XL | e-touch | e-touch XL | e10-p63 | e10-p123 | e10D-p63 | e10D-p123 |
---|---|---|---|---|---|---|---|---|
Suitable for normal applications | SIC e-mark | SIC e-mark XL | e-touch | e-touch XL | SIC e10-p63 | SIC e10-p123 | SIC e10D-p63 | SIC e10D-p123 |
Suitable for special applications | SIC e-mark | SIC e-mark XL | e-touch | e-touch XL | SIC e10-p63 | SIC e10-p123 | SIC e10D-p63 | SIC e10D-p123 |
Suitable for deep marking | SIC e-mark | SIC e-mark XL | e-touch | e-touch XL | SIC e10-p63 | SIC e10-p123 | SIC e10D-p63 | SIC e10D-p123 |
Suitable for intensive use (not while deep marking) | SIC e-mark | SIC e-mark XL | e-touch | e-touch XL | SIC e10-p63 | SIC e10-p123 | SIC e10D-p63 | SIC e10D-p123 |
Marking window dimensions | SIC e-mark60 x 25 mm | SIC e-mark XL120 x 40 mm | e-touch60 x 25 mm | e-touch XL120 x 50 mm | SIC e10-p6360 x 25 mm | SIC e10-p123120 x 40 of 120 x 25 mm | SIC e10D-p6360 x 25 mm | SIC e10D-p123120 x 25 mm |
Operated via PC/PLC | SIC e-mark | SIC e-mark XL | e-touch | e-touch XL | SIC e10-p63 | SIC e10-p123 | SIC e10D-p63 | SIC e10D-p123 |
Optional WINSIC2 PC software | SIC e-mark | SIC e-mark XL | e-touch | e-touch XL | SIC e10-p63 | SIC e10-p123 | SIC e10D-p63 | SIC e10D-p123 |
Programmable via device and PC | SIC e-mark | SIC e-mark XL | e-touch | e-touch XL | SIC e10-p63 | SIC e10-p123 | SIC e10D-p63 | SIC e10D-p123 |
Backup/Layout transfer via USB stick | SIC e-mark | SIC e-mark XL | e-touch | e-touch XL | SIC e10-p63 | SIC e10-p123 | SIC e10D-p63 | SIC e10D-p123 |
Productvideo | SIC e-mark SIC e-mark | SIC e-mark XL | e-touchSIC e-touch | e-touch XL | SIC e10-p63 SIC e10-p63 & SIC e10-p123 | SIC e10-p123 SIC e10-p63 & SIC e10-p123 | SIC e10D-p63 | SIC e10D-p123 |
Then get in touch on working days between 8 a.m. and 5 p.m. using the details below for immediate advice.
+31 (0)10 415 64 00
info@automator.nl
Automator
Breevaartstraat 37
3044 AG Rotterdam